顺德6600㎡源头工厂高定 · mirror-polished surgical-grade SUS316 stainless steel · Ultra-Narrow SUS304 Profiles with PVD Champagne Gold Coating, mirror-polished surgical-grade SUS316 stainless steel · 起订量: 1 件
高端金属展示柜与置物架
轻奢不锈钢框架、发光背板、腕表奢侈品陈列柜与模块化装饰置物架。
参数速览
| 高端金属展示柜与置物架 - 型号 VP-MWC-158 | 高端金属展示柜与置物架 - 型号 VP-MWC-159 | 高端金属展示柜与置物架 - 型号 VP-MWC-160 | 高端金属展示柜与置物架 - 型号 VP-MWC-161 | 高端金属展示柜与置物架 - 型号 VP-MWC-162 | 高端金属展示柜与置物架 - 型号 VP-MWC-167 | 高端金属展示柜与置物架 - 型号 VP-MWC-167 | 高端金属展示柜与置物架 - 型号 VP-MWC-168 | 高端金属展示柜与置物架 - 型号 VP-MWC-167 | 高端金属展示柜与置物架 - 型号 VP-MWC-167 | 高端金属展示柜与置物架 - 型号 VP-MWC-168 | 高端金属展示柜与置物架 - 型号 VP-MWC-169 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 材质 | Ultra-Narrow SUS304 Profiles with PVD Champagne Gold Coating, mirror-polished surgical-grade SUS316 stainless steel | Ultra-Narrow SUS304 Profiles with PVD Champagne Gold Coating, subtle satin bronze architectural PVD coating | Ultra-Narrow SUS304 Profiles with PVD Champagne Gold Coating, mirror-polished surgical-grade SUS316 stainless steel | Ultra-Narrow SUS304 Profiles with PVD Champagne Gold Coating, mirror-polished surgical-grade SUS316 stainless steel | Ultra-Narrow SUS304 Profiles with PVD Champagne Gold Coating, rose gold satin PVD titanium with warm luster | Ultra-Narrow SUS304 Profiles with PVD Champagne Gold Coating, PVD vacuum-deposited champagne gold titanium | Ultra-Narrow SUS304 Profiles with PVD Champagne Gold Coating, brushed obsidian black PVD titanium coating | Ultra-Narrow SUS304 Profiles with PVD Champagne Gold Coating, deep brass antique PVD finish with hand-brushed grain | Ultra-Narrow SUS304 Profiles with PVD Champagne Gold Coating, matte architectural black titanium with micro-bead blasted finish | Ultra-Narrow SUS304 Profiles with PVD Champagne Gold Coating, subtle satin bronze architectural PVD coating | Ultra-Narrow SUS304 Profiles with PVD Champagne Gold Coating, brushed obsidian black PVD titanium coating | Ultra-Narrow SUS304 Profiles with PVD Champagne Gold Coating, rose gold satin PVD titanium with warm luster |
| 储酒容量 | — | — | — | — | — | — | — | — | — | — | — | — |
| 制冷系统 | Optional ambient microclimate ventilation filter | Optional ambient microclimate ventilation filter | Optional ambient microclimate ventilation filter | Optional ambient microclimate ventilation filter | Optional ambient microclimate ventilation filter | Optional ambient microclimate ventilation filter | Optional ambient microclimate ventilation filter | Optional ambient microclimate ventilation filter | Optional ambient microclimate ventilation filter | Optional ambient microclimate ventilation filter | Optional ambient microclimate ventilation filter | Optional ambient microclimate ventilation filter |
| 表面处理 | PVD Vacuum Titanium Coating (Custom Colors) | PVD Vacuum Titanium Coating (Custom Colors) | PVD Vacuum Titanium Coating (Custom Colors) | PVD Vacuum Titanium Coating (Custom Colors) | PVD Vacuum Titanium Coating (Custom Colors) | PVD Vacuum Titanium Coating (Custom Colors) | PVD Vacuum Titanium Coating (Custom Colors) | PVD Vacuum Titanium Coating (Custom Colors) | PVD Vacuum Titanium Coating (Custom Colors) | PVD Vacuum Titanium Coating (Custom Colors) | PVD Vacuum Titanium Coating (Custom Colors) | PVD Vacuum Titanium Coating (Custom Colors) |
| 安装方式 | Freestanding / Flush Built-In / Turnkey Walk-In | Freestanding / Flush Built-In / Turnkey Walk-In | Freestanding / Flush Built-In / Turnkey Walk-In | Freestanding / Flush Built-In / Turnkey Walk-In | Freestanding / Flush Built-In / Turnkey Walk-In | Freestanding / Flush Built-In / Turnkey Walk-In | Freestanding / Flush Built-In / Turnkey Walk-In | Freestanding / Flush Built-In / Turnkey Walk-In | Freestanding / Flush Built-In / Turnkey Walk-In | Freestanding / Flush Built-In / Turnkey Walk-In | Freestanding / Flush Built-In / Turnkey Walk-In | Freestanding / Flush Built-In / Turnkey Walk-In |
| 生产周期 | 15-25 Business Days (48h 3D CAD Drawings) | 15-25 Business Days (48h 3D CAD Drawings) | 15-25 Business Days (48h 3D CAD Drawings) | 15-25 Business Days (48h 3D CAD Drawings) | 15-25 Business Days (48h 3D CAD Drawings) | 15-25 Business Days (48h 3D CAD Drawings) | 15-25 Business Days (48h 3D CAD Drawings) | 15-25 Business Days (48h 3D CAD Drawings) | 15-25 Business Days (48h 3D CAD Drawings) | 15-25 Business Days (48h 3D CAD Drawings) | 15-25 Business Days (48h 3D CAD Drawings) | 15-25 Business Days (48h 3D CAD Drawings) |
获取报价
留下您的邮箱与 WhatsApp 号码,销售经理将在 3 个工作小时内回复(GMT+8)。



































