Architectural Metal Wine Racks & Pegs
Precision CNC-machined floating aluminum wine pegs, wall-mounted LED acrylic wine displays, and automated motorized rising racks.
Technische Daten im Überblick
| Stainless Steel Wine Rack Factory (Model VP-MWC-087) | Stainless Steel Wine Rack Factory (Model VP-MWC-088) | Stainless Steel Wine Rack Factory (Model VP-MWC-089) | Stainless Steel Wine Rack Factory (Model VP-MWC-090) | |
|---|---|---|---|---|
| Werkstoff | CNC Machined 6061-T6 Aviation Aluminum & SUS304 Solid Rods, hairline brushed natural stainless steel with anti-fingerprint nanocoating | CNC Machined 6061-T6 Aviation Aluminum & SUS304 Solid Rods, rose gold satin PVD titanium with warm luster | CNC Machined 6061-T6 Aviation Aluminum & SUS304 Solid Rods, matte architectural black titanium with micro-bead blasted finish | CNC Machined 6061-T6 Aviation Aluminum & SUS304 Solid Rods, PVD vacuum-deposited champagne gold titanium |
| Flaschenkapazität | — | — | — | — |
| Kühlsystem | Passive Cellar Airflow Geometry (Aerodynamic Racking) | Passive Cellar Airflow Geometry (Aerodynamic Racking) | Passive Cellar Airflow Geometry (Aerodynamic Racking) | Passive Cellar Airflow Geometry (Aerodynamic Racking) |
| Oberfläche | PVD Vacuum Titanium Coating (Custom Colors) | PVD Vacuum Titanium Coating (Custom Colors) | PVD Vacuum Titanium Coating (Custom Colors) | PVD Vacuum Titanium Coating (Custom Colors) |
| Montage | Freestanding / Flush Built-In / Turnkey Walk-In | Freestanding / Flush Built-In / Turnkey Walk-In | Freestanding / Flush Built-In / Turnkey Walk-In | Freestanding / Flush Built-In / Turnkey Walk-In |
| Lieferzeit | 15-25 Business Days (48h 3D CAD Drawings) | 15-25 Business Days (48h 3D CAD Drawings) | 15-25 Business Days (48h 3D CAD Drawings) | 15-25 Business Days (48h 3D CAD Drawings) |
Angebot anfordern
Senden Sie E-Mail und WhatsApp-Nummer — unser Vertriebsleiter antwortet innerhalb von 3 Arbeitsstunden (GMT+8).










